Minggu, 18 Desember 2011

Cheat Code Cards Of Yu Gi Oh Forbidden Memories



Yu Gi Oh Forbidden Memories..
For The Game, Click Here


001 Blue Eyes White Dragon – 3000/2500 – 89631139 999999
002 Mystical Elf – 800/2000 – 15025844 160

003 Hitotsu-Me Giant – 1200/1000 – 76184692 70
004 Baby Dragon – 1200/ 700 – 88819587 999999
005 Ryu-Kishin – 1000/ 500 – 15303296 30
006 Feral Imp – 1300/1400 – 41392891 140
007 Winged Dragon #1 – 1400/1200 – 87796900 999999
008 Mushroom Man – 800/ 600 – 14181608 30
009 Shadow Specter – 500/ 200 – 40575313 15
010 Blackland Fire Dragon – 1500/ 800 – 87564352 80
011 Sword Arm of Dragon – 1750/2030 – 13069066 1000
012 Swamp Battleguard – 1800/1500 – 40453765 290
013 Tyhone – 1200/1400 – 72842870 120
014 Battle Steer – 1800/1300 – 18246479 230
015 Flame Swordsman – 1800/1600 – 45231177 320
016 Time Wizard – 500/ 400 – 71625222 999999
017 Right Leg of the Forbidden One – 200/ 300 – 08124921 999999
018 Left Leg of the Forbidden One – 200/ 300 – 44519536 999999
019 Right Arm of the Forbidden One – 200/ 300 – 70903634 999999
020 Left Arm of the Forbidden One – 200/ 300 – 07902349 999999
021 Exodia the Forbidden – 1000/1000 – 33396948 999999
022 Summoned Skull – 2500/1200 – 70781052 999999
023 The Wicked Worm Beast – 1400/ 700 – 06285791 60
024 Skull Servant – 300/ 200 – 32274490 10
025 Horn Imp – 1300/1000 – 69669405 80
026 Battle Ox – 1700/1000 – 05053103 999999
027 Beaver Warrior – 1200/1500 – 32452818 140
028 Rock Ogre Grotto #1 – 800/1200 – 68846917 999999
029 Mountain Warrior – 600/1000 – 04931562 35
030 Zombie Warrior – 1200/ 900 – 31339260 60
031 Koumori Dragon – 1500/1200 – 67724379 140
032 Two-headed King Rex – 1600/1200 – 94119974 160
033 Judgeman – 2200/1500 – 30113682 1000
034 Saggi the Dark Clown – 600/1500 – 66602787 60
035 Dark Magician – 2500/2100 – 46986414 999999
036 The Snake Hair – 1500/1200 – 29491031 140
037 Gaia the Dragon Champion – 2600/2100 – 66889139 999999
038 Gaia the Fierce Knight – 2300/2100 – 06368038 999999
039 Curse of Dragon – 2000/1500 – 28279543 999999
040 Dragon Piper – 200/1800 – 55763552 55
041 Celtic Guardian – 1400/1200 – 91152256 120
042 Illusionist Faceless Mage – 1200/2200 – 28546905 320
043 Karbonala Warrior – 1500/1200 – 54541900 140
044 Rogue Doll – 1600/1000 – 91939608 120
045 Oscillo Hero #2 – 1000/ 500 – 27324313 30
046 Griffore – 1200/1500 – 53829412 140
047 Torike – 1200/ 600 – 80813021 45
048 Sangan – 1000/ 600 – 26202165 35
049 Big Insect – 1200/1500 – 53606874 140
050 Basic Insect – 500/ 700 – 89091579 25
051 Armored Lizard – 1500/1200 – 15480588 999999
052 Hercules Beatle – 1500/2000 – 52584282 999999
053 Killer Needle – 1200/1000 – 88979991 70
054 Gokibore – 1200/1400 – 15367030 999999
055 Giant Flea – 1500/1200 – 41762634 140
056 Larvae Moth – 500/ 400 – 87756343 999999
057 Great Moth – 2600/2500 – 14141448 999999
058 Kuriboh – 300/ 200 – 40640057 10
059 Mammoth Graveyard – 1200/ 800 – 40374923 55
060 Great White – 1600/ 800 – 13429800 999999
061 Wolf – 1200/ 800 – 49417509 55
062 Harpie Lady – 1300/1400 – 76812113 999999
063 Harpie Lady Sisters – 1950/2100 – 12206212 999999
064 Tiger Axe – 1300/1100 – 49791927 999999
065 Silver Fang – 1200/ 800 – 90357090 55
066 Kojikocy – 1500/1200 – 01184620 140
067 Perfectly Ultimate Great Moth – 3500/3000 – 48579379 999999
068 Garoozis – 1800/1500 – 14977074 290
069 Thousand Dragon – 2400/2000 – 41462083 999999
070 Fiend Kraken – 1200/1400 – 77456781 120
071 Jellyfish – 1200/1500 – 14851496 140
072 Cocoon of Evolution – 0/2000 – 40240595 999999
073 Kairyu-Shin – 1800/1500 – 76634149 290
074 Giant Soldier of Stone – 1300/2000 – 13039848 290
075 Man-Eating Plant – 800/ 600 – 49127943 30
076 Krokodilus – 1100/1200 – 76512652 80
077 Grappler – 1300/1200 – 02906250 100
078 Axe Raider – 1700/1150 – 48305365 160
079 Megazowler – 1800/2000 – 75390004 500
080 Uraby – 1500/ 800 – 01784619 80
081 Crawling Dragon #2 – 1600/1200 – 38289717 160
082 Red-eyes B. Dragon – 2400/2000 – 74677422 999999
083 Castle of Dark Illusions – 1200/2500 – 00062121 160
084 Reaper of the Cards – 1380/1930 – 33066139 290
085 King of Yamimakai – 2000/1530 – 69455834 350
086 Barox – 1380/1530 – 06840573 180
087 Dark Chimera – 1610/1460 – 32344688 200
088 Metal Guardian – 1150/2150 – 68339286 290
089 Catapult Turtle – 1000/2000 – 95727991 200
090 Gyakutenno Megami – 1800/2000 – 31122090 500
091 Mystic Horseman – 1300/1550 – 68516705 999999
092 Rabid Horseman – 2000/1700 – 94905343 999999
093 Zanki – 1500/1700 – 30090452 260
094 Crawling Dragon – 1600/1400 – 67494157 200
095 Crass Clown – 1350/1400 – 93889755 140
096 Armored Zombie – 1500/ 0 – 20277860 260
097 Dragon Zombie – 1600/ 500 – 66672569 200
098 Clown Zombie – 1350/ 0 – 92667214 140
099 Pumpking the King of Ghosts – 1800/2000 – 29155212 500
100 Battle Warrior – 700/1000 – 55550921 40
101 Wings of Wicked Flames – 700/ 600 – 92944626 30
102 Dark Mask – 900/ 400 – 28933734 30
103 Job Change Mirror – 800/1300 – 55337339 999999
104 Curtain of the Dark ones – 600/ 500 – 22026707 25
105 Tomozaurus – 500/ 400 – 46457856 20
106 Spirit of the Winds – 1700/1400 – 54615781 230
107 Kagenigen – 800/ 600 – 80600490 30
108 Graveyard and the Hand of Invitation – 700/ 900 – 27094595 35
109 Goddess With the Third Eye – 1200/1000 – 53493204 70
110 Hero of the East – 1100/1000 – 89987208 60
111 Doma the Angel of Silence – 1600/1400 – 16972957 200
112 The Witch that Feeds on Life – 1200/1000 – 52367652 70
113 Dark Gray – 800/ 900 – 09159938 40
114 White Magical Hat – 1000/ 700 – 15150365 40
115 Kamion Wizard – 1300/1100 – 41544074 120
116 Nightmare Scorpion – 900/ 800 – 88643173 40
117 Spirit of the Books – 1400/1200 – 14037717 120
118 Supporter in the Shadows – 1000/1000 – 41422426 55
119 Trial of Nightmares – 1300/ 900 – 77827521 70
120 Dream Clown – 1200/ 900 – 13215230 60
121 Sleeping Lion – 700/1700 – 40200834 120
122 Yamatano Dragon Scroll – 900/ 300 – 76704943 25
123 Dark Plant – 300/ 400 – 13193642 15
124 Ancient Tool – 1700/1400 – 49587396 230
125 Faith Bird – 1500/1100 – 75582395 120
126 Orion the Battle King – 1800/1500 – 02971090 290
127 Ansatsu – 1700/1200 – 48365709 180
128 Lamoon – 1200/1700 – 75850803 180
129 Nemuriko – 800/ 700 – 90963488 30
130 Weather Control – 600/ 400 – 37243151 20
131 Octoberser – 1600/1400 – 74637266 200
132 The 13th Grave – 1200/ 900 – 00032864 60
133 Charubin the Fire Knight – 1100/ 800 – 37421579 50
134 Mystical Capture Chain – 700/ 700 – 63515678 30
135 Fiend s Hand – 600/ 600 – 52800428 25
136 Witty Phantom – 1400/1300 – 36304921 140
137 Mystery Hand – 500/ 500 – 62793020 20
138 Dragon Statue – 1100/ 900 – 09197735 55
139 Blue-eyed Silver Zombie – 900/ 700 – 35282433 25
140 Toad Master – 1000/1000 – 62671448 55
141 Spiked Snail – 700/1300 – 98075147 55
142 Flame Manipulator – 900/1000 – 34460851 50
143 Necrolancer the Timelord – 800/ 900 – 61454890 40
144 Djinn the Watcher of the Wind – 700/ 900 – 97843505 35
145 The Bewitching Phantom Thief – 700/ 700 – 24348204 30
146 Temple of Skulls – 900/1300 – 00732302 70
147 Monster Egg – 600/ 900 – 36121917 999999
148 The Shadow Who Controls the Dark – 800/ 700 – 63125616 30
149 Lord of the Lamp – 1400/1200 – 99510761 120
150 Akihiron – 1700/1400 – 36904469 230
151 Rhaintumdos of the Red Sword – 1200/1300 – 62403074 100
152 The Melting Red Shadow – 500/ 700 – 98898173 25
153 Dokuroize the Grim Reaper – 900/1200 – 25882881 60
154 Fire Reaper – 700/ 500 – 53581214 25
155 Larvas – 800/1000 – 94675535 45
156 Hard Armor – 300/1200 – 20060230 30
157 Firegrass – 700/ 600 – 53293545 30
158 Man Eater – 800/ 600 – 93553943 30
159 Dig Beak – 500/ 800 – 29948642 30
160 M-Warrior #1 – 1000/ 500 – 56342351 30
161 M-Warrior #2 – 500/1000 – 92731455 30
162 Tainted Wisdom – 1250/ 800 – 28725004 55
163 Lisark – 1300/1300 – 55210709 120
164 Lord of Zemia – 1300/1000 – 81618817 80
165 The Judgement Hand – 1400/ 700 – 28003512 60
166 Mysterious Puppeteer – 1000/1500 – 54098121 100
167 Ancient Jar – 400/ 200 – 81492226 15
168 Darkfire Dragon – 1500/1250 – 17881964 140
169 Dark King of the Abyss – 1200/ 800 – 53375573 55
170 Spirit of the Harp – 800/2000 – 80770678 160
171 Big Eye – 1200/1000 – 16768387 70
172 Armaill – 700/1300 – 53153481 55
173 Dark Prisoner – 600/1000 – 89558090 35
174 Hurricail – 900/ 200 – 15042735 25
175 Ancient Brain – 1000/ 700 – 42431843 40
176 Fire Eye – 800/ 600 – 88435542 30
177 Monsturtle – 800/1000 – 15820147 45
178 Claw Reacher – 1000/ 800 – 41218256 45
179 Phantom Dewan – 700/ 600 – 77603950 30
180 Arlownay – 800/1000 – 14708569 45
181 Dark Shade – 1000/1000 – 40196604 55
182 Masked Clown – 500/ 700 – 77581312 25
183 Lucky Trinket – 600/ 800 – 03985011 30
184 Genin – 600/ 900 – 49370026 30
185 Eyearmor – 600/ 500 – 64511793 25
186 Fiend Reflection #2 – 1100/1400 – 02863439 100
187 Gate Deeg – 700/ 800 – 49258578 30
188 Synchar – 800/ 900 – 75646173 40
189 Fusionist – 900/ 700 – 01641882 35
190 Akakieisu – 1000/ 800 – 38035986 45
191 Lala Li-Oon – 600/ 600 – 09430387 25
192 Key Mace – 400/ 300 – 01929294 15
193 Turtle Tiger – 1000/1500 – 37313348 100
194 Terra the Terrible – 1200/1300 – 63308047 100
195 Doron – 900/ 500 – 36151751 30
196 Arma Knight – 1000/1200 – 00756652 70
197 Mech Mole Zombie – 500/ 400 – 63545455 20
198 Happy Lover – 800/ 500 – 99030164 30
199 Penguin Knight – 900/ 800 – 36039163 40
200 Petit Dragon – 600/ 700 – 75356564 30
201 Frenzied Panda – 1200/1000 – 98818516 70
202 Air Marmot of Nefariousness – 400/ 600 – 75889523 20
203 Phantom Ghost – 600/ 800 – 61201220 30
204 Mabarrel – 1700/1400 – 98795934 230
205 Dorover – 900/ 800 – 24194033 40
206 Twin Long Rods #1 – 900/ 700 – 60589682 35
207 Droll Bird – 600/ 500 – 97973387 25
208 Petit Angel – 600/ 900 – 38142739 30
209 Winged Cleaver – 700/ 700 – 39175982 30
210 Hinotama Soul – 600/ 500 – 96851799 25
211 Kaminarikozou – 700/ 600 – 15510988 30
212 Meotoko – 700/ 600 – 53832650 30
213 Aqua Madoor – 1200/2000 – 85639257 260
214 Kagemusha of the Blue Flame – 800/ 400 – 15401633 25
215 Flame Ghost – 1000/ 800 – 58528964 45
216 Dryad – 1200/1400 – 84916669 120
217 B. Skull Dragon – 3200/2500 – 11901678 999999
218 Two-mouth Darkruler – 900/ 700 – 57305373 35
219 Solitude – 1050/1000 – 84794011 55
220 Masked Sorcerer – 900/1400 – 10189126 80
221 Kumootoko – 700/1400 – 56283725 60
222 Midnight Fiend – 800/ 600 – 83678433 30
223 Roaring Ocean Snake – 2100/1800 – 19066538 550
224 Trap Master – 500/1100 – 46461247 35
225 Fiend Sword – 1400/ 800 – 22855882 70
226 Skull Stalker – 900/ 800 – 54844990 40
227 Hitodenchak – 600/ 700 – 46718686 30
228 Wood Remains – 1000/ 900 – 17733394 50
229 Hourglass of Life – 700/ 600 – 08783685 30
230 Rare Fish – 1500/1200 – 80516007 140
231 Wood Clown – 800/1200 – 17511156 55
232 Madjinn Gunn – 600/ 800 – 43905751 30
233 Dark Titan of Terror – 1300/1100 – 89494469 120
234 Beautiful Head Huntress – 1600/ 800 – 16899564 120
235 Wodan the Resident of the Forest – 900/1200 – 42883273 999999
236 Guardian of the Labyrinth – 1000/1200 – 89272878 70
237 Haniwa – 500/ 500 – 84285623 20
238 Yashinoki – 800/ 600 – 41061625 30
239 Vishwar Randi – 900/ 700 – 78556320 35
240 The Drdek – 700/ 800 – 08944575 30
241 Dark Assassin – 1200/1200 – 41949033 120
242 Candle of Fate – 600/ 600 – 47695416 25
243 Water Element – 900/ 700 – 03732747 35
244 Dissolverock – 900/1000 – 40826495 50
245 Meda Bat – 800/ 400 – 76211194 25
246 One Who Hunts Souls – 1100/1000 – 03606209 60
247 Root Water – 900/ 800 – 39004808 40
248 Master & Expert – 1200/1000 – 75499502 70
249 Water Omotics – 1400/1200 – 02483611 120
250 Hyo – 800/1200 – 38982356 55
251 Enchanting Mermaid – 1200/ 900 – 75376965 60
252 Nekogal #1 – 1100/ 900 – 01761063 999999
253 Angelwitch – 800/1000 – 37160778 45
254 Embryonic Beast – 500/ 750 – 64154377 25
255 Prevent Rat – 500/2000 – 00549481 100
256 Dimensional Warrior – 1200/1000 – 37043180 70
257 Stone Armadiller – 800/1200 – 63432835 55
258 Beastking of the Swamp – 1000/1100 – 99426834 60
259 Ancient Sorcerer – 1000/1300 – 36821538 80
260 Lunar Queen Elzaim – 750/1100 – 62210247 45
261 Wicked Mirror – 700/ 600 – 15150371 30
262 The Little Swordsman of Aile – 800/1300 – 25109950 60
263 Rock Ogre Grotto #2 – 700/1400 – 62193699 60
264 Wing Egg Elf – 500/1300 – 98582704 45
265 The Furious Sea King – 800/ 700 – 18710707 30
266 Princess of Tsurugi – 900/ 700 – 51371017 35
267 Unknown Warrior of Fiend – 1000/ 500 – 97360116 30
268 Sectarian of Secrets – 700/ 500 – 15507080 25
269 Versago the Destroyer – 1100/ 900 – 50259460 55
270 Wetha – 1000/ 900 – 96643568 50
271 Megirus Light – 900/ 600 – 23032273 30
272 Mavelus – 1300/ 900 – 59036972 70
273 Ancient Tree of Enlightenment – 1300/ 900 – 86421986 60
274 Green Phantom King – 500/1600 – 22910685 60
275 Ground Attacker Bugroth – 1500/1000 – 58314394 100
276 Ray & Temperature – 1000/1000 – 85309439 55
277 Gorgon Egg – 300/1300 – 11793047 35
278 Petit Moth – 300/ 200 – 58192742 10
279 King Fog – 1000/ 900 – 84686841 50
280 Protector of the Throne – 800/1500 – 10071456 80
281 Mystic Clown – 1500/1000 – 47060154 100
282 Mystical Sheep #2 – 800/1000 – 83464209 45
283 Holograph – 1100/ 700 – 10859908 45
284 Tao the Chanter – 1200/ 900 – 46247516 999999
285 Serpent Maurauder – 700/ 600 – 82742611 30
286 Gate Keeper – 1500/1800 – 19737320 290
287 Ogre of the Black Shadow – 1200/1400 – 45121025 120
288 Dark Arts – 600/1400 – 72520073 999999
289 Change Slime – 400/ 300 – 18914778 15
290 Moon Envoy – 1100/1000 – 45909477 60
291 Fireyarou – 1300/1000 – 71407486 80
292 Psychic Kappa – 400/1000 – 07892180 30
293 Masaki the Legendary Swordsman – 1100/1100 – 44287299 70
294 Dragoness the Wiched Knight – 1200/ 900 – 70681994 60
295 Bio Plant – 600/1300 – 07670542 50
296 One-eyed Shield Dragon – 700/1300 – 33064647 55
297 Cyber Soldier of Dark World – 1400/1200 – 75559356 120
298 Wicked Dragon with the Ersatz Head – 900/ 900 – 02957055 45
299 Sonic Maid – 1200/ 900 – 38942059 999999
300 Kurama – 800/ 800 – 85705804 35
301 Legendary Sword – / – 61854111 800
302 Sword of Dark Destruction – / – 37120512 800
303 Dark Energy – / – 04614116 800
304 Axe of Dispair – / – 40619825 800
305 Laser Cannon Armor – / – 77007920 800
306 Insect Armor With A Laser Cannon – / – 03492538 800
307 Elf s Light – / – 39897277 800
308 Beast Fangs – / – 46009906 800
309 Steel Shell – / – 02370081 800
310 Vile Germs – / – 39774685 800
311 Black Pendant – / – 65169794 800
312 Silver Bow and Arrow – / – 01557499 800
313 Horn of Light – / – 38552107 800
314 Horn of the Unicorn – / – 64047146 800
315 Dragon Treasure – / – 01435851 800
316 Electro-Whip – / – 37820550 800
317 Cyber Shield – / – 63224564 800
318 Elegant Egotist – / – 90219263 999999
319 Mystical Moon – / – 36607978 800
320 Stop Defense – / – 63102017 800
321 Malevolent Nuzzeler – / – 99597615 800
322 Violet Crystal – / – 15052462 800
323 Book of Secret Arts – / – 91595718 800
324 Invigoration – / – 98374133 800
325 Machine Conversion Factory – / – 25769732 999999
326 Raise Body Heat – / – 51267887 800
327 Follow Wind – / – 98252586 800
328 Power of Kaishin – / – 77027445 800
329 Dragon Capture Jar – / – 50045299 999999
330 Forest – / – 87430998 55
331 Wasteland – / – 23424603 55
332 Mountain – / – 50913601 55
333 Sogen – / – 86318356 55
334 Umi – / – 22702055 55
335 Yami – / – 59197169 55
336 Dark Hole – / – 53129443 20000
337 Raigeki – / – 12580477 999999
338 Mooyan Curry – / – 58074572 999999
339 Red Medicine – / – 38199696 55
340 Goblin s Secret Remedy – / – 11868825 20000
341 Soul of the Pure – / – 47852924 35000
342 Dian Keto the Cure Master – / – 84257639 999999
343 Sparks – / – 76103675 10
344 Hinotama – / – 46130346 55
345 Final Flame – / – 73134081 20000
346 Ookazi – / – 19523799 35000
347 Tremendose Fire – / – 46918794 999999
348 Swords of Revealing Light – / – 72302403 999999
349 Spellbinding Circle – / – 18807108 999999
350 Dark Piercing Light – / – 45895206 999999
351 Yaranzo – 1300/1500 – 71280811 160
352 Kanan the Swordmistress – 1400/1400 – 12829151 160
353 Takriminos – 1500/1200 – 44073668 140
354 Stuffed Animal – 1200/ 900 – 71068263 60
355 Megasonic Eye – 1500/1800 – 07562372 290
356 Super War-Lion – 2300/2100 – 33951077 0
357 Yamadron – 1600/1800 – 70345785 320
358 Seiyaryu – 2500/2300 – 06740720 1700
359 Three-legged Zombie – 1100/ 800 – 33734439 50
360 Zera the Mant – 2800/2300 – 69123138 0
361 Flying Penguin – 1200/1000 – 05628232 70
362 Millennium Shield – 0/3000 – 32012841 200
363 Fairy s Gift – 1400/1000 – 68401546 120
364 Black Luster Soldier – 3000/2500 – 05405694 0
365 Fiend s Mirror – 2100/1800 – 31890399 0
366 Labyrinth Wall – 0/3000 – 67284908 200
367 Jirai Gumo – 2200/ 100 – 94773007 80
368 Shadow Ghoul – 1600/1300 – 30778711 180
369 Wall Shadow – 1600/3000 – 63182310 999999
370 Labyrinth Tank – 2400/2400 – 99551425 999999
371 Sanga of the Thunder – 2600/2200 – 25955164 999999
372 Kazejin – 2400/2200 – 62340868 999999
373 Suijin – 2500/2400 – 98434877 999999
374 Gate Guardian – 3750/3400 – 25833572 0
375 Dungeon Worm – 1800/1500 – 51228280 290
376 Monster Tamer – 1800/1600 – 97612389 320
377 Ryu-Kishin Powered – 1600/1200 – 24611934 160
378 Swordstalker – 2000/1600 – 50005633 400
379 La Jinn the Mystical Genie – 1800/1000 – 97590747 160
380 Blue Eyes Ultimate Dragon – 4500/3800 – 23995346 0
381 Toon Alligator – 800/1600 – 59383041 120
382 Rude Kaiser – 1800/1600 – 26378150 320
383 Parrot Dragon – 2000/1300 – 62762898 290
384 Dark Rabbit – 1100/1500 – 99261403 120
385 Bickuribox – 2300/2000 – 25655502 900
386 Harpie s Pet Dragon – 2000/2500 – 52040216 999999
387 Mystic Lamp – 400/ 300 – 98049915 15
388 Pendulum Machine – 1750/2000 – 24433920 1000
389 Giltia the D. Knight – 1850/1500 – 51828629 290
390 Launcher Spider – 2200/2500 – 87322377 999999
391 Zoa – 2600/1900 – 24311372 999999
392 Metalzoa – 3000/2300 – 50705071 999999
393 Zone Eater – 250/ 200 – 86100785 10
394 Steel Scorpion – 250/ 300 – 13599884 10
395 Dancing Elf – 300/ 200 – 59983499 10
396 Ocubeam – 1550/1650 – 86088138 260
397 Leghul – 300/ 350 – 12472242 15
398 Ooguchi – 300/ 250 – 58861941 10
399 Swordsman from the Foreign Land – 250/ 250 – 85255550 10
400 Emperor of the Land and Sea – 1800/1500 – 11250655 290
401 Ushi oni – 2150/1950 – 48649353 700
402 Monster Eye – 250/ 300 – 84133008 15
403 Leogun – 1750/1550 – 10538007 290
404 Tatsunootoshigo – 1350/1600 – 47922711 180
405 Saber Slasher – 1450/1500 – 73911410 180
406 Yaiba Robo – 1000/1300 – 10315429 80
407 Machine King – 2200/2000 – 46700124 800
408 Giant Mech-Soldier – 1750/1900 – 72299832 400
409 Metal Dragon – 1850/1700 – 09293977 350
410 Mechanical Spider – 400/ 500 – 45688586 20
411 Bat – 300/ 350 – 72076281 15
412 Giga-Tech Wolf – 1200/1400 – 08471389 120
413 Cyber Soldier – 1500/1700 – 44865098 260
414 Shovel Crusher – 900/1200 – 71950093 60
415 Mechanicalchacer – 1850/ 800 – 07359741 120
416 Blocker – 850/1800 – 34743446 120
417 Blast Juggler – 800/ 900 – 70138455 40
418 Golgoil – 900/1600 – 07526150 100
419 Giganto – 1700/1800 – 33621868 350
420 Cyber-Stein – 700/ 500 – 69015963 25
421 Cyber Commander – 750/ 700 – 06400512 30
422 Jinzo #7 – 500/ 400 – 32809211 20
423 Dice Armadillo – 1650/1800 – 69893315 320
424 Sky Dragon – 1900/1800 – 95288024 1000
425 Thunder Dragon – 1600/1500 – 31786629 230
426 Stone D. – 2000/2300 – 68171737 900
427 Kaiser Dragon – 2300/2000 – 94566432 900
428 Magician of Faith – 300/ 400 – 31560081 999999
429 Goddess of Whim – 950/ 700 – 67959180 999999
430 Water Magician – 1400/1000 – 93343894 120
431 Ice Water – 1150/ 900 – 20848593 55
432 Waterdragon Fairy – 1100/ 700 – 66836598 45
433 Ancient Elf – 1450/1200 – 93221206 120
434 Beautiful Beast Trainer – 1750/1500 – 29616941 260
435 Water Girl – 1250/1000 – 55014050 70
436 White Dolphin – 500/ 400 – 92409659 50
437 Deepsea Shark – 1900/1600 – 28593363 350
438 Metal Fish – 1600/1900 – 55998462 350
439 Bottom Dweller – 1650/1700 – 81386177 290
440 7 Colored Fish – 1800/ 800 – 23771716 120
441 Mech Bass – 1800/1500 – 50176820 290
442 Aqua Dragon – 2250/1900 – 86164529 700
443 Sea King Dragon – 2000/1700 – 23659124 1000
444 Turu-Purun – 450/ 500 – 59053232 20
445 Guardian of the Sea – 1300/1000 – 85448931 80
446 Aqua Snake – 1050/ 900 – 12436646 50
447 Giant Red Snake – 1800/ 800 – 58831685 120
448 Spike Seadra – 1600/1300 – 85326399 180
449 30,000-Year White Turtle – 1250/2100 – 11714098 290
450 Kappa Avenger – 1200/ 900 – 48109103 60
451 Kanikabuto – 650/ 900 – 84103702 30
452 Zarigun – 600/ 700 – 10598400 30
453 Millennium Golem – 2000/2200 – 47986555 800
454 Destroyer Golem – 1500/1000 – 73481154 100
455 Barrel Rock – 1000/1300 – 10476868 80
456 Minomushi Warrior – 1300/1200 – 46864967 100
457 Stone Ghost – 1200/1000 – 72269672 70
458 Kaminari Attack – 1900/1400 – 09653271 290
459 Tripwire Beast – 1200/1300 – 45042329 100
460 Bolt Escargot – 1400/1500 – 12146024 180
461 Bolt Penguin – 1100/ 800 – 48531733 50
462 The Immortal of Thunder – 1500/1300 – 84926738 160
463 Electric Snake – 800/ 900 – 11324436 40
464 Wing Eagle – 1800/1500 – 47319141 290
465 Punished Eagle – 2100/1800 – 74703140 550
466 Skull Red Bird – 1550/1200 – 10202894 140
467 Crimson Sunbird – 2300/1800 – 46696593 700
468 Queen Bird – 1200/2000 – 73081602 260
469 Armed Ninja – 300/ 300 – 09076207 15
470 Magical Ghost – 1300/1400 – 46474915 140
471 Soul Hunter – 2200/1800 – 72869010 800
472 Air Eater – 2100/1600 – 08353769 1000
473 Vermillion Sparrow – 1900/1500 – 35752363 320
474 Sea Kamen – 1100/1300 – 71746462 120
475 Sinister Serpent – 300/ 250 – 08131171 10
476 Ganigumo – 600/ 800 – 34536276 30
477 Aliensection – 950/ 700 – 70924884 35
478 Insect Soldiers of the Sky – 1000/ 800 – 07019529 45
479 Cockroach Knight – 800/ 900 – 33413638 999999
480 Kuwagata Alpha – 1250/1000 – 60802233 70
481 Burglar – 850/ 800 – 06297941 35
482 Pragtical – 1900/1500 – 33691040 320
483 Garvas – 2000/1700 – 69780745 1000
484 Amoeba – 300/ 350 – 95174353 15
485 Korogashi – 550/ 400 – 32569498 20
486 Boo Koo – 650/ 500 – 68963107 25
487 Flower Wolf – 1800/1400 – 95952802 260
488 Rainbow Flower – 400/ 500 – 21347810 20
489 Barrel Lily – 1100/ 600 – 67841515 40
490 Needle Ball – 750/ 700 – 94230224 30
491 Peacock – 1700/1500 – 20624263 260
492 Hoshinigen – 500/ 700 – 67629977 25
493 Maha Vailo – 1550/1400 – 93013676 180
494 Rainbow Marine Mermaid – 1550/1700 – 29402771 260
495 Musicain King – 1750/1500 – 56907389 260
496 Wilmee – 1000/1200 – 92391084 70
497 Yado Karu – 900/1700 – 29380133 120
498 Morinphen – 1550/1300 – 55784832 160
499 Kattapillar – 250/ 300 – 81179446 999999
500 Dragon Seeker – 2100/2000 – 28563545 700
501 Man-Eater Bug – 450/ 600 – 54652250 20
502 D. Human – 1300/1100 – 81057959 120
503 Turtle Raccoon – 700/ 900 – 17441953 35
504 Fungi of the Musk – 400/ 300 – 53830602 15
505 Prisman – 800/1000 – 80234301 45
506 Gale Dogra – 650/ 600 – 16229315 25
507 Crazy Fish – 1600/1200 – 53713014 160
508 Cyber Saurus – 1800/1400 – 89112729 260
509 Bracchio-Raidus – 2200/2000 – 16507828 800
510 Laughing Flower – 900/ 500 – 42591472 30
511 Bean Soldier – 1400/1300 – 84990171 140
512 Cannon Soldier – 1400/1300 – 11384280 140
513 Guardian of the Throne Room – 1650/1600 – 47879985 260
514 Brave Scizzar – 1300/1000 – 74277583 80
515 The Statue of Easter Island – 1100/1400 – 10262698 100
516 Muka Muka – 600/ 300 – 46657337 20
517 Sand Stone – 1300/1600 – 73051941 180
518 Boulder Tortoise – 1450/2200 – 09540040 400
519 Fire Kraken – 1600/1500 – 46534755 230
520 Turtle Bird – 1900/1700 – 72929454 400
521 Skullbird – 1900/1700 – 08327462 400
522 Monstrous Bird – 2000/1900 – 35712107 550
523 The Bistro Butcher – 1800/1000 – 71107816 160
524 Star Boy – 550/ 500 – 08201910 20
525 Spirit of the Mountain – 1300/1800 – 34690519 230
526 Neck Hunter – 1750/1900 – 70084224 400
527 Milus Radiant – 300/ 250 – 07489323 10
528 Togex – 1600/1800 – 33878931 320
529 Flame Cerberus – 2100/1800 – 60862676 550
530 Eldeen – 950/1000 – 06367785 50
531 Mystical Sand – 2100/1700 – 32751480 500
532 Gemini Elf – 1900/ 900 – 69140098 160
533 Kwagar Hercules – 1900/1700 – 95144193 400
534 Minar – 850/ 750 – 32539892 35
535 Kamakiriman – 1150/1400 – 68928540 100
536 Mechaleon – 800/ 600 – 94412545 30
537 Mega Thunderball – 750/ 600 – 21817254 30
538 Niwatori – 900/ 800 – 07805359 40
539 Corroding Shark – 110/ 700 – 34290067 45
540 Skelengel – 900/ 400 – 60694662 30
541 Hanehane – 450/ 500 – 07089711 999999
542 Misairuzame – 1400/1600 – 33178416 200
543 Tongyo – 1350/ 800 – 69572024 60
